No hidden charges, no surprises. Here is exactly what you can expect to pay for electrical work across Edinburgh, the Lothians and the Scottish Borders. All prices are fixed before work begins.
Our standard labour rates. Materials and parts are quoted separately.
| Service | Typical Price |
|---|---|
| Emergency call-out fee (hourly rate applies after) | £85–£120 |
| Additional emergency labour (per hour) | £65–£85 |
| Out-of-hours surcharge (evenings & weekends) | +£25–£40 |
| Bank holiday emergency call-out | +£50–£75 |
| Service | Typical Price |
|---|---|
| 1-bed flat EICR | £120–£150 |
| 2-bed flat / small house EICR | £150–£190 |
| 3-bed house EICR | £180–£230 |
| 4-bed+ / large property EICR | £250–£350 |
| Commercial EICR (per circuit) | £15–£25 |
| EICR remedial work (per hour) | £55–£75 |
| Service | Typical Price |
|---|---|
| Standard RCD consumer unit (up to 10 ways) | £350–£500 |
| RCBO consumer unit (up to 10 ways) | £450–£650 |
| Large board 12–16 ways | £550–£800 |
| Surge protection device (SPD) | +£80–£120 |
| Consumer unit relocation | +£150–£300 |
| Service | Typical Price |
|---|---|
| Partial rewire (2–3 rooms) | £1,200–£2,500 |
| Full rewire 1-bed flat | £2,500–£3,800 |
| Full rewire 2-bed flat / house | £3,500–£5,500 |
| Full rewire 3-bed house | £4,500–£7,500 |
| Full rewire 4-bed+ house | £6,500–£12,000 |
| Kitchen rewire only | £800–£1,800 |
| Service | Typical Price |
|---|---|
| 7kW home charger (standard install) | £800–£1,000 |
| 7kW home charger (longer cable run) | £950–£1,300 |
| Smart charger with app control | £950–£1,250 |
| With consumer unit upgrade | Add £350–£600 |
| Tethered vs untethered | Same range |
| Service | Typical Price |
|---|---|
| Replace ceiling light fitting | £45–£75 |
| Install new ceiling light (new wiring) | £85–£140 |
| LED downlight installation (per light) | £45–£75 |
| LED downlight set (4–6 lights) | £220–£380 |
| Outdoor security light (PIR) | £120–£200 |
| Garden lighting (per light) | £85–£150 |
| Dimmer switch installation | £65–£95 |
| Service | Typical Price |
|---|---|
| Replace single socket | £35–£55 |
| Add new socket (surface wiring) | £65–£95 |
| Add new socket (recessed wiring) | £85–£130 |
| USB socket installation | £55–£85 |
| Double socket addition | £75–£110 |
| Replace light switch | £35–£55 |
| Smart switch installation | £75–£120 |
| Service | Typical Price |
|---|---|
| Interlinked smoke alarm (mains) | £85–£120 |
| Interlinked heat alarm (kitchen) | £85–£120 |
| Full 3-bed house alarm system | £350–£550 |
| Carbon monoxide detector | £65–£95 |
| Alarm testing & maintenance | £45–£65 |
| Service | Typical Price |
|---|---|
| EICR + smoke alarms (1-bed) | £280–£350 |
| EICR + smoke alarms (2-bed) | £320–£420 |
| EICR + smoke alarms (3-bed) | £380–£500 |
| PAT testing (per item) | £2–£4 |
| Annual landlord maintenance | £150–£250 |
| Service | Typical Price |
|---|---|
| Fault finding (first hour) | £65–£85 |
| Tripping circuit investigation | £75–£120 |
| Socket / switch repair | £45–£75 |
| Lighting circuit repair | £65–£110 |
| Partial power loss investigation | £75–£130 |
Every property is different. Here is what can increase or decrease the cost of electrical work in Edinburgh and the Borders.
Victorian and Edwardian Edinburgh properties often need more care, longer cable runs and delicate making-good.
High ceilings, tight staircases and restricted access add time and complexity to installations.
Older Virgo rubber cabling or outdated fuse boards may need additional work before new installations.
If your consumer unit is full or outdated, a board upgrade may be needed alongside your main job.
Invisible chasing, plastering and making-good to a high standard takes more time but gives a better result.
Premium fittings, smart switches and designer fixtures cost more than standard white plastic equivalents.
We provide fixed prices for standard jobs before any work begins. For larger projects like rewires or commercial work, we provide a detailed written estimate after a free site survey. You'll never face hidden charges or surprise invoices.
For pre-booked standard appointments during weekday hours, we do not charge a separate call-out fee — you pay for the time we spend on your job. Emergency call-outs outside normal hours carry a call-out charge of £85–£120, which includes the first hour of labour.
Several factors affect pricing: property age (older Edinburgh tenements often need more care), access (high ceilings, tight spaces), wiring condition (Virgo vs modern cable), and the extent of making-good required after chasing walls. We always survey the property first and give you an accurate, fixed price.
No — we are not VAT registered, so the prices shown are the prices you pay. There is no VAT to add. This keeps our pricing competitive for Edinburgh homeowners and landlords.
Yes — we offer preferential rates for landlords with multiple properties, letting agents, and property management companies. Contact us for a tailored quote if you manage multiple Edinburgh or Borders rental properties.
We accept bank transfer, cash, and card payments. For larger projects, we typically take a deposit upfront with the balance due on completion. We'll agree payment terms clearly in your written quote.
No — all quotes are completely free and no-obligation. We visit your property, assess the work, and provide a detailed written quote. There is never any pressure to proceed.
Prices are consistent across Edinburgh and the Borders, but travel time may affect emergency call-out rates.
Every property is different. Call us for a free, no-obligation quote tailored to your specific Edinburgh or Borders property.